Comparison of 2001-2003 Breast Cancer Incidence Rates in Indiana, by area counties
| Number of cases | Rate (per 100,000) | |
| INDIANA | 3,819 | 123.2 |
| Brown | 20 | 73.3 |
| Greene | 63 | 105.2 |
| Jackson | 105 | 145.6 |
| Lawrence | 88 | 99.2 |
| Martin | 24 | 128.7 |
| Monroe | 212 | 138.1 |
| Morgan | 136 | 127.5 |
| Orange | 33 | 93.4 |
| Owen | 41 | 109.1 |
| Washington | 37 | 84.5 |
Number of Breast Cancer Deaths by Indiana County, 2001-2003, by area county
| Numbers | Rate (per 100,000) | |
| INDIANA | 3,696 | 26.6 |
| Brown | 6 | # |
| Greene | 12 | # |
| Jackson | 9 | # |
| Lawrence | 18 | # |
| Martin | 5 | # |
| Monroe | 42 | 25.9 |
| Morgan | 26 | 25 |
| Orange | 6 | # |
| Owen | 7 | # |
| Washington | 11 | # |













